Investor Relations
Investor Relations section provides shareholders, analysts and all other interested parties with timely insights and relevant information that enables a transparent assessment of our company’s value.
Discover the reasons to invest in Cordia Homes here.
2022
2021
2020
2019
Document |
Date |
Download |
|
---|---|---|---|
![]() |
Cordia International Zrt. – Announcement STAH Auxesia 19 December 2022 | 2022.12.19. | |
![]() |
Manager’s Transaction Disclosure – Johanna Mezővári August 2022 | 2022.08.19. | |
![]() |
Manager’s Transaction Disclosure – Péter Bódis August 2022 | 2022.08.19. | |
![]() |
Manager’s Transaction Disclosure – Tibor Földi August 2022 | 2022.08.19. | |
![]() |
Manager’s transaction disclosure – Péter Bódis | 2022.08.03. | |
![]() |
Manager’s transaction disclosure – Tibor Földi | 2022.08.03. | |
![]() |
Manager’s transaction disclosure – Johanna Mezővári | 2022.08.03. | |
![]() |
Cordia International Zrt. Announcement Update Of Scope Rating 02 June 2022 | 2022.06.03. | |
![]() |
Cordia Announcement – appointment of Johanna Mezovari_Cordia International Zrt. | 2022.03.31. | |
![]() |
Announcement – Cordia International Zrt. – Obiutary notice | 2022.03.16. | |
![]() |
Manager’s transaction disclosure & Power of attorney – Bódis Péter | 2022.01.27. | |
![]() |
Manager’s transaction disclosure – Bódis Péter | 2022.01.27. | |
![]() |
Manager’s transaction disclosure & Power of attorney – Földi Tibor | 2022.01.27. | |
![]() |
Manager’s transaction disclosure – Földi Tibor | 2022.01.27. | |
![]() |
Manager’s transaction disclosure & Power of attorney – Darida Pál | 2022.01.26. | |
![]() |
Manager’s transaction disclosure – Darida Pál | 2022.01.26. |
Document |
Date |
Download |
---|---|---|
Cordia International Zrt. – Announcement STAH Auxesia 19 December 2022 | 2022.12.19. | |
Manager’s Transaction Disclosure – Johanna Mezővári August 2022 | 2022.08.19. | |
Manager’s Transaction Disclosure – Péter Bódis August 2022 | 2022.08.19. | |
Manager’s Transaction Disclosure – Tibor Földi August 2022 | 2022.08.19. | |
Manager’s transaction disclosure – Péter Bódis | 2022.08.03. | |
Manager’s transaction disclosure – Tibor Földi | 2022.08.03. | |
Manager’s transaction disclosure – Johanna Mezővári | 2022.08.03. | |
Cordia International Zrt. Announcement Update Of Scope Rating 02 June 2022 | 2022.06.03. | |
Cordia Announcement – appointment of Johanna Mezovari_Cordia International Zrt. | 2022.03.31. | |
Announcement – Cordia International Zrt. – Obiutary notice | 2022.03.16. | |
Manager’s transaction disclosure & Power of attorney – Bódis Péter | 2022.01.27. | |
Manager’s transaction disclosure – Bódis Péter | 2022.01.27. | |
Manager’s transaction disclosure & Power of attorney – Földi Tibor | 2022.01.27. | |
Manager’s transaction disclosure – Földi Tibor | 2022.01.27. | |
Manager’s transaction disclosure & Power of attorney – Darida Pál | 2022.01.26. | |
Manager’s transaction disclosure – Darida Pál | 2022.01.26. |
2022
1st half of 2022 |
|||
---|---|---|---|
|
Semi-Annual Report Cordia Internatioanl Zrt and Cordia Group for period ended 30 June 2022 | 2022.09.30. | |
|
Condensed Interim Consolidated Financial Information for period ended 30 June 2022 | 2022.09.30. | |
|
Condensed Interim Separate Financial Information for period ended 30 June 2022 | 2022.09.30. | |
|
Report on Review of the Consolidated Financial Information | 2022.09.30. | |
|
Report on Review of the Separate Financial Information | 2022.09.30. | |
|
Selected Financial Data to the Separate Financial Information | 2022.09.30. | |
|
Selected Financial Data to the Consolidated Financial Information | 2022.09.30. |
1st half of 2022 |
|||
---|---|---|---|
Semi-Annual Report Cordia Internatioanl Zrt and Cordia Group for period ended 30 June 2022 | 2022.09.30. | ||
Condensed Interim Consolidated Financial Information for period ended 30 June 2022 | 2022.09.30. | ||
Condensed Interim Separate Financial Information for period ended 30 June 2022 | 2022.09.30. | ||
Report on Review of the Consolidated Financial Information | 2022.09.30. | ||
Report on Review of the Separate Financial Information | 2022.09.30. | ||
Selected Financial Data to the Separate Financial Information | 2022.09.30. | ||
Selected Financial Data to the Consolidated Financial Information | 2022.09.30. |
2021
Annual Year 2021 |
|||
---|---|---|---|
|
Annual Report Cordia Intl. Zrt and Cordia Group for financial year ended 31 December 2021 | 2022.04.29. | |
|
Consolidated Financial Statements for the period ended 31 December 2021 | 2022.04.29. | |
|
Separate Financial Statements for the period ended 31 December 2021 | 2022.04.29. | |
|
Auditor Report of the Consolidated Financial Statements | 2022.04.29. | |
|
Auditor Report of the Separate Financial Statements | 2022.04.29. | |
|
Selected Financial Data to the Consolidated Financial Statements | 2022.04.29. | |
|
Selected Financial Data to the Separate Financial Statements | 2022.04.29. |
Annual Year 2021 |
|||
---|---|---|---|
Annual Report Cordia Intl. Zrt and Cordia Group for financial year ended 31 December 2021 | 2022.04.29. | ||
Consolidated Financial Statements for the period ended 31 December 2021 | 2022.04.29. | ||
Separate Financial Statements for the period ended 31 December 2021 | 2022.04.29. | ||
Auditor Report of the Consolidated Financial Statements | 2022.04.29. | ||
Auditor Report of the Separate Financial Statements | 2022.04.29. | ||
Selected Financial Data to the Consolidated Financial Statements | 2022.04.29. | ||
Selected Financial Data to the Separate Financial Statements | 2022.04.29. |
1st half of 2021 |
|||
---|---|---|---|
|
Management Report for the period ended 30 June 2021 | 2021.09.30. | |
|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2021 | 2021.09.30. | |
|
Condensed Interim Separate Financial Information for the period ended 30 June 2021 | 2021.09.30. | |
|
Selected Financial Data to the Consolidated Financial Information | 2021.09.30. | |
|
Selected Financial Data to the Separate Financial Information | 2021.09.30. | |
|
Management Declaration | 2021.09.30. |
1st half of 2021 |
|||
---|---|---|---|
Management Report for the period ended 30 June 2021 | 2021.09.30. | ||
Condensed Interim Consolidated Financial Information for the period ended 30 June 2021 | 2021.09.30. | ||
Condensed Interim Separate Financial Information for the period ended 30 June 2021 | 2021.09.30. | ||
Selected Financial Data to the Consolidated Financial Information | 2021.09.30. | ||
Selected Financial Data to the Separate Financial Information | 2021.09.30. | ||
Management Declaration | 2021.09.30. |
2020
Annual Year 2020 |
|||
---|---|---|---|
|
Management Report for the period ended on 31 December 2020 | 2021.04.30. | |
|
Consolidated Financial Statements for the period ended 31 December 2020 | 2021.04.30. | |
|
Separate Financial Statements for the period ended 31 December 2020 | 2021.04.30. | |
|
Auditor Report of the Consolidated Financial Statements | 2021.04.30. | |
|
Auditor Report of the Separate Financial Statements | 2021.04.30. |
Annual Year 2020 |
|||
---|---|---|---|
Management Report for the period ended on 31 December 2020 | 2021.04.30. | ||
Consolidated Financial Statements for the period ended 31 December 2020 | 2021.04.30. | ||
Separate Financial Statements for the period ended 31 December 2020 | 2021.04.30. | ||
Auditor Report of the Consolidated Financial Statements | 2021.04.30. | ||
Auditor Report of the Separate Financial Statements | 2021.04.30. |
1st half of 2020 |
|||
---|---|---|---|
|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2020, incl. Report on Review | 2020.11.09. | |
|
Condensed Interim Separate Financial Information for the period ended 30 June 2020, incl. Report on Review | 2020.11.19. |
1st half of 2020 |
|||
---|---|---|---|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2020, incl. Report on Review | 2020.11.09. | ||
Condensed Interim Separate Financial Information for the period ended 30 June 2020, incl. Report on Review | 2020.11.19. |
2019
Annual Year 2019 |
|||
---|---|---|---|
|
Consolidated Financial Statements for the period ended 31 December 2019, incl. Auditor’s Report | 2019.12.31. | |
|
Separate Financial Statements for the period ended 31 December 2019, incl. Auditor’s Report | 2019.12.31. |
Annual Year 2019 |
|||
---|---|---|---|
Consolidated Financial Statements for the period ended 31 December 2019, incl. Auditor’s Report | 2019.12.31. | ||
Separate Financial Statements for the period ended 31 December 2019, incl. Auditor’s Report | 2019.12.31. |
1st half of 2019 |
|||
---|---|---|---|
|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2019, incl. Report on Review | 2019.10.04. | |
|
Interim Separate Financial Statements for the period ended 30 June 2019, incl. Auditor’s Report | 2019.10.04. |
1st half of 2019 |
|||
---|---|---|---|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2019, incl. Report on Review | 2019.10.04. | ||
Interim Separate Financial Statements for the period ended 30 June 2019, incl. Auditor’s Report | 2019.10.04. |
Issuer and Market | Name of security | Currency | Security Ticker | Total Face Value (ths) | Date of Issue | Maturity Date |
---|---|---|---|---|---|---|
CORDIA International Zrt. BSE Xbond | CORDIA 2026/I | HUF | CORDIA2026 | 44 000 000 | 7/11/2019 | 11/7/2026 |
CORDIA International Zrt. BSE Xbond | CORDIA 2030/I | HUF | CORDIA2030 | 36 000 000 | 27/7/2020 | 27/7/2030 |
CORDIA International Zrt. BSE Xbond | CORDIA 2030/I | HUF | CORDIA2030 | 4 000 000 | 12/10/2020 | 27/7/2030 |
CORDIA Polska Finance o.o. WSE Catalyst | Series A | PLN | CPF0724 | 68 797 | 15/7/2021 | 15/7/2024 |
2020
Document |
Date |
Download |
|
---|---|---|---|
![]() |
Cordia International Zrt – Resolution No. 47/Xbond/2020 of the Budapest Stock Exchange Ltd according to ”CORDIA 2030/I HUF Bond” registration on XBond Security List – EN and HU | 2020.10.14. | |
![]() |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2030” Bonds” Part 1 | 2020.10.14. | |
![]() |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2030” Bonds” Part 2 | 2020.10.14. | |
![]() |
Cordia International Zrt – Resolution No. 2/Xbond/2020 of the Budapest Stock Exchange Ltd according to ”CORDIA 2026/I HUF Bond” registration on XBond Security List – EN and HU | 2020.01.29. | |
![]() |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2026” Bonds – EN | 2020.01.29. |
Document |
Date |
Download |
---|---|---|
Cordia International Zrt – Resolution No. 47/Xbond/2020 of the Budapest Stock Exchange Ltd according to ”CORDIA 2030/I HUF Bond” registration on XBond Security List – EN and HU | 2020.10.14. | |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2030” Bonds” Part 1 | 2020.10.14. | |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2030” Bonds” Part 2 | 2020.10.14. | |
Cordia International Zrt – Resolution No. 2/Xbond/2020 of the Budapest Stock Exchange Ltd according to ”CORDIA 2026/I HUF Bond” registration on XBond Security List – EN and HU | 2020.01.29. | |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2026” Bonds – EN | 2020.01.29. |
2022
2021
2020
2019
2022
Document |
Date |
Download |
|
---|---|---|---|
![]() |
Cordia International Zrt. Investor presentation 1H2022 Results & Outlook (Hungarian Bond Program) | 2022.09.30. | |
![]() |
Cordia International Zrt. Investor presentation 1H2022 Results & Outlook (Polish Bond Program) | 2022.09.30. | |
![]() |
Cordia Investor MeetUp Presentation | 2022.05.31. | |
![]() |
Investor presentation Polish Bond Program | 2022.05.12. |
Document |
Date |
Download |
---|---|---|
Cordia International Zrt. Investor presentation 1H2022 Results & Outlook (Hungarian Bond Program) | 2022.09.30. | |
Cordia International Zrt. Investor presentation 1H2022 Results & Outlook (Polish Bond Program) | 2022.09.30. | |
Cordia Investor MeetUp Presentation | 2022.05.31. | |
Investor presentation Polish Bond Program | 2022.05.12. |