Investor Relations
Investor Relations section provides shareholders, analysts and all other interested parties with timely insights and relevant information that enables a transparent assessment of our company’s value.
Discover the reasons to invest in Cordia Homes here.
2024
2023
2022
2021
2020
2019
Document |
Date |
Download |
|
---|---|---|---|
Cordia International SE Announcement – Share Capital Increase | 2024.07.01. | ||
Manager’s transaction – Tibor Földi | 2024.06.26. | ||
Manager’s transaction – Péter Bódis | 2024.06.25. | ||
Cordia International SE Announcement – Polish Bonds Issuance | 2024.06.19. | ||
Cordia International SE Announcement – CORDIA GREEN BOND 1 | 2024.05.09. |
Document |
Date |
Download |
---|---|---|
Cordia International SE Announcement – Share Capital Increase | 2024.07.01. | |
Manager’s transaction – Tibor Földi | 2024.06.26. | |
Manager’s transaction – Péter Bódis | 2024.06.25. | |
Cordia International SE Announcement – Polish Bonds Issuance | 2024.06.19. | |
Cordia International SE Announcement – CORDIA GREEN BOND 1 | 2024.05.09. |
2023
Annual Report |
|||
---|---|---|---|
Annual Report Cordia International Zrt & Cordia Group For Financial Year Ended On 31 December 2023 | 2024.04.30. | ||
ANNEX I – IFRS Consolidated Financial Statements of the Group 31 December 2023 | 2024.04.30. | ||
ANNEX II – IFRS Separate Financial Statements of the Company 31 December 2023 | 2024.04.30. | ||
ANNEX III – AUDIT REPORT ON THE ANNUAL CONSOLIDATED FINANCIAL STATEMENT OF THE GROUP | 2024.04.30. | ||
ANNEX IV – AUDIT REPORT ON THE ANNUAL SEPARATE FINANCIAL STATEMENT OF THE COMPANY | 2024.04.30. | ||
Selected Financial Data to IFRS Consolidated Financial Statements of the Group 31 December 2023 | 2024.04.30. | ||
Selected Financial Data To Cordia International Zrt. IFRS Separate Financial Statements of the Company 31 December 2023 | 2024.04.30. |
Annual Report |
|||
---|---|---|---|
Annual Report Cordia International Zrt & Cordia Group For Financial Year Ended On 31 December 2023 | 2024.04.30. | ||
ANNEX I – IFRS Consolidated Financial Statements of the Group 31 December 2023 | 2024.04.30. | ||
ANNEX II – IFRS Separate Financial Statements of the Company 31 December 2023 | 2024.04.30. | ||
ANNEX III – AUDIT REPORT ON THE ANNUAL CONSOLIDATED FINANCIAL STATEMENT OF THE GROUP | 2024.04.30. | ||
ANNEX IV – AUDIT REPORT ON THE ANNUAL SEPARATE FINANCIAL STATEMENT OF THE COMPANY | 2024.04.30. | ||
Selected Financial Data to IFRS Consolidated Financial Statements of the Group 31 December 2023 | 2024.04.30. | ||
Selected Financial Data To Cordia International Zrt. IFRS Separate Financial Statements of the Company 31 December 2023 | 2024.04.30. |
1st half report |
|||
---|---|---|---|
Semi-Annual Report Cordia Intl. Zrt and Cordia Group for the period ended on 30 June 2023 | 2023.09.29. | ||
ANNEX I – Cordia International Zrt. Condensed Interim Consolidated Financial Information for the period ended 30 June 2023 | 2023.09.29. | ||
ANNEX II – Cordia International Zrt. Condensed Interim Separate Financial Information for the period ended 30 June 2023 | 2023.09.29. | ||
ANNEX III – Review Report on the Condensed Interim Consolidated Financial Information of Cordia International Zrt. Group for the period ended 30 June 2023 | 2023.09.29. | ||
ANNEX IV – Review Report of the Condensed Interim Separate Financial Information of Cordia International Zrt. for the period ended 30 June 2023 | 2023.09.29. | ||
Selected financial data to Condensed Interim Consolidated Financial Information for period ending 30 June 2023 | 2023.09.29. | ||
Selected financial data to Condensed Interim Separate Financial Information for period ending 30 June 2023 | 2023.09.29. |
1st half report |
|||
---|---|---|---|
Semi-Annual Report Cordia Intl. Zrt and Cordia Group for the period ended on 30 June 2023 | 2023.09.29. | ||
ANNEX I – Cordia International Zrt. Condensed Interim Consolidated Financial Information for the period ended 30 June 2023 | 2023.09.29. | ||
ANNEX II – Cordia International Zrt. Condensed Interim Separate Financial Information for the period ended 30 June 2023 | 2023.09.29. | ||
ANNEX III – Review Report on the Condensed Interim Consolidated Financial Information of Cordia International Zrt. Group for the period ended 30 June 2023 | 2023.09.29. | ||
ANNEX IV – Review Report of the Condensed Interim Separate Financial Information of Cordia International Zrt. for the period ended 30 June 2023 | 2023.09.29. | ||
Selected financial data to Condensed Interim Consolidated Financial Information for period ending 30 June 2023 | 2023.09.29. | ||
Selected financial data to Condensed Interim Separate Financial Information for period ending 30 June 2023 | 2023.09.29. |
2022
Annual Report |
|||
---|---|---|---|
Annual Report Cordia International Zrt. And Cordia Group For Financial Year Ended On 31 December 2022 | 2023.04.28. | ||
ANNEX I ANNUAL CONSOLIDATED FINANCIAL STATEMENT OF THE GROUP | 2023.04.28. | ||
ANNEX II ANNUAL SEPARATE FINANCIAL STATEMENT OF THE COMPANY | 2023.04.28. | ||
ANNEX III AUDIT REPORT ON ANNUAL CONSOLIDATED FINANCIAL STATEMENT OF THE GROUP | 2023.04.28. | ||
ANNEX IV AUDIT REPORT ON ANNUAL SEPARATE FINANCIAL STATEMENT OF THE COMPANY | 2023.04.28. | ||
Selected Financial Data To Cordia International Zrt. IFRS Consolidated Financial Statements 31 December 2022 | 2023.04.28. | ||
Selected Financial Data To Cordia International Zrt. IFRS Separate Financial Statements 31 December 2022 | 2023.04.28. |
Annual Report |
|||
---|---|---|---|
Annual Report Cordia International Zrt. And Cordia Group For Financial Year Ended On 31 December 2022 | 2023.04.28. | ||
ANNEX I ANNUAL CONSOLIDATED FINANCIAL STATEMENT OF THE GROUP | 2023.04.28. | ||
ANNEX II ANNUAL SEPARATE FINANCIAL STATEMENT OF THE COMPANY | 2023.04.28. | ||
ANNEX III AUDIT REPORT ON ANNUAL CONSOLIDATED FINANCIAL STATEMENT OF THE GROUP | 2023.04.28. | ||
ANNEX IV AUDIT REPORT ON ANNUAL SEPARATE FINANCIAL STATEMENT OF THE COMPANY | 2023.04.28. | ||
Selected Financial Data To Cordia International Zrt. IFRS Consolidated Financial Statements 31 December 2022 | 2023.04.28. | ||
Selected Financial Data To Cordia International Zrt. IFRS Separate Financial Statements 31 December 2022 | 2023.04.28. |
1st half report |
|||
---|---|---|---|
Semi-Annual Report Cordia Internatioanl Zrt and Cordia Group for period ended 30 June 2022 | 2022.09.30. | ||
Condensed Interim Consolidated Financial Information for period ended 30 June 2022 | 2022.09.30. | ||
Condensed Interim Separate Financial Information for period ended 30 June 2022 | 2022.09.30. | ||
Report on Review of the Consolidated Financial Information | 2022.09.30. | ||
Report on Review of the Separate Financial Information | 2022.09.30. | ||
Selected Financial Data to the Separate Financial Information | 2022.09.30. | ||
Selected Financial Data to the Consolidated Financial Information | 2022.09.30. |
1st half report |
|||
---|---|---|---|
Semi-Annual Report Cordia Internatioanl Zrt and Cordia Group for period ended 30 June 2022 | 2022.09.30. | ||
Condensed Interim Consolidated Financial Information for period ended 30 June 2022 | 2022.09.30. | ||
Condensed Interim Separate Financial Information for period ended 30 June 2022 | 2022.09.30. | ||
Report on Review of the Consolidated Financial Information | 2022.09.30. | ||
Report on Review of the Separate Financial Information | 2022.09.30. | ||
Selected Financial Data to the Separate Financial Information | 2022.09.30. | ||
Selected Financial Data to the Consolidated Financial Information | 2022.09.30. |
2021
Annual Report |
|||
---|---|---|---|
Annual Report Cordia Intl. Zrt and Cordia Group for financial year ended 31 December 2021 | 2022.04.29. | ||
Consolidated Financial Statements for the period ended 31 December 2021 | 2022.04.29. | ||
Separate Financial Statements for the period ended 31 December 2021 | 2022.04.29. | ||
Auditor Report of the Consolidated Financial Statements | 2022.04.29. | ||
Auditor Report of the Separate Financial Statements | 2022.04.29. | ||
Selected Financial Data to the Consolidated Financial Statements | 2022.04.29. | ||
Selected Financial Data to the Separate Financial Statements | 2022.04.29. |
Annual Report |
|||
---|---|---|---|
Annual Report Cordia Intl. Zrt and Cordia Group for financial year ended 31 December 2021 | 2022.04.29. | ||
Consolidated Financial Statements for the period ended 31 December 2021 | 2022.04.29. | ||
Separate Financial Statements for the period ended 31 December 2021 | 2022.04.29. | ||
Auditor Report of the Consolidated Financial Statements | 2022.04.29. | ||
Auditor Report of the Separate Financial Statements | 2022.04.29. | ||
Selected Financial Data to the Consolidated Financial Statements | 2022.04.29. | ||
Selected Financial Data to the Separate Financial Statements | 2022.04.29. |
1st half report |
|||
---|---|---|---|
Management Report for the period ended 30 June 2021 | 2021.09.30. | ||
Condensed Interim Consolidated Financial Information for the period ended 30 June 2021 | 2021.09.30. | ||
Condensed Interim Separate Financial Information for the period ended 30 June 2021 | 2021.09.30. | ||
Selected Financial Data to the Consolidated Financial Information | 2021.09.30. | ||
Selected Financial Data to the Separate Financial Information | 2021.09.30. | ||
Management Declaration | 2021.09.30. |
1st half report |
|||
---|---|---|---|
Management Report for the period ended 30 June 2021 | 2021.09.30. | ||
Condensed Interim Consolidated Financial Information for the period ended 30 June 2021 | 2021.09.30. | ||
Condensed Interim Separate Financial Information for the period ended 30 June 2021 | 2021.09.30. | ||
Selected Financial Data to the Consolidated Financial Information | 2021.09.30. | ||
Selected Financial Data to the Separate Financial Information | 2021.09.30. | ||
Management Declaration | 2021.09.30. |
2020
Annual Report |
|||
---|---|---|---|
Management Report for the period ended on 31 December 2020 | 2021.04.30. | ||
Consolidated Financial Statements for the period ended 31 December 2020 | 2021.04.30. | ||
Separate Financial Statements for the period ended 31 December 2020 | 2021.04.30. | ||
Auditor Report of the Consolidated Financial Statements | 2021.04.30. | ||
Auditor Report of the Separate Financial Statements | 2021.04.30. |
Annual Report |
|||
---|---|---|---|
Management Report for the period ended on 31 December 2020 | 2021.04.30. | ||
Consolidated Financial Statements for the period ended 31 December 2020 | 2021.04.30. | ||
Separate Financial Statements for the period ended 31 December 2020 | 2021.04.30. | ||
Auditor Report of the Consolidated Financial Statements | 2021.04.30. | ||
Auditor Report of the Separate Financial Statements | 2021.04.30. |
1st half report |
|||
---|---|---|---|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2020, incl. Report on Review | 2020.11.09. | ||
Condensed Interim Separate Financial Information for the period ended 30 June 2020, incl. Report on Review | 2020.11.19. |
1st half report |
|||
---|---|---|---|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2020, incl. Report on Review | 2020.11.09. | ||
Condensed Interim Separate Financial Information for the period ended 30 June 2020, incl. Report on Review | 2020.11.19. |
2019
Annual Report |
|||
---|---|---|---|
Consolidated Financial Statements for the period ended 31 December 2019, incl. Auditor’s Report | 2019.12.31. | ||
Separate Financial Statements for the period ended 31 December 2019, incl. Auditor’s Report | 2019.12.31. |
Annual Report |
|||
---|---|---|---|
Consolidated Financial Statements for the period ended 31 December 2019, incl. Auditor’s Report | 2019.12.31. | ||
Separate Financial Statements for the period ended 31 December 2019, incl. Auditor’s Report | 2019.12.31. |
1st half report |
|||
---|---|---|---|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2019, incl. Report on Review | 2019.10.04. | ||
Interim Separate Financial Statements for the period ended 30 June 2019, incl. Auditor’s Report | 2019.10.04. |
1st half report |
|||
---|---|---|---|
Condensed Interim Consolidated Financial Information for the period ended 30 June 2019, incl. Report on Review | 2019.10.04. | ||
Interim Separate Financial Statements for the period ended 30 June 2019, incl. Auditor’s Report | 2019.10.04. |
Issuer and Market | Name of security | Currency | Security Ticker | Total Face Value (ths) | Date of Issue | Maturity Date |
---|---|---|---|---|---|---|
CORDIA International Zrt. BSE Xbond | CORDIA 2026/I | HUF | CORDIA2026 | 44 000 000 | 7/11/2019 | 11/7/2026 |
CORDIA International Zrt. BSE Xbond | CORDIA 2030/I | HUF | CORDIA2030 | 36 000 000 | 27/7/2020 | 27/7/2030 |
CORDIA International Zrt. BSE Xbond | CORDIA 2030/I | HUF | CORDIA2030 | 4 000 000 | 12/10/2020 | 27/7/2030 |
CORDIA Polska Finance o.o. WSE Catalyst | Series A | PLN | CPF0724 | 68 797 | 15/7/2021 | 15/7/2024 |
2020
Document |
Date |
Download |
|
---|---|---|---|
Cordia International Zrt – Resolution No. 47/Xbond/2020 of the Budapest Stock Exchange Ltd according to ”CORDIA 2030/I HUF Bond” registration on XBond Security List – EN and HU | 2020.10.14. | ||
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2030” Bonds” Part 1 | 2020.10.14. | ||
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2030” Bonds” Part 2 | 2020.10.14. | ||
Cordia International Zrt – Resolution No. 2/Xbond/2020 of the Budapest Stock Exchange Ltd according to ”CORDIA 2026/I HUF Bond” registration on XBond Security List – EN and HU | 2020.01.29. | ||
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2026” Bonds – EN | 2020.01.29. |
Document |
Date |
Download |
---|---|---|
Cordia International Zrt – Resolution No. 47/Xbond/2020 of the Budapest Stock Exchange Ltd according to ”CORDIA 2030/I HUF Bond” registration on XBond Security List – EN and HU | 2020.10.14. | |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2030” Bonds” Part 1 | 2020.10.14. | |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2030” Bonds” Part 2 | 2020.10.14. | |
Cordia International Zrt – Resolution No. 2/Xbond/2020 of the Budapest Stock Exchange Ltd according to ”CORDIA 2026/I HUF Bond” registration on XBond Security List – EN and HU | 2020.01.29. | |
Cordia International Zrt. – Information Document – for the registration and trading of „CORDIA2026” Bonds – EN | 2020.01.29. |
2022
2021
2020
2019
2024
2023
2022
2024
Document |
Date |
Download |
|
---|---|---|---|
Cordia International Green Finance SPO | 2024.04.16. | ||
Cordia International Green Finance SPO | 2024.04.16. | ||
Cordia Green Finance Framework | 2024.04.10. |
Document |
Date |
Download |
---|---|---|
Cordia International Green Finance SPO | 2024.04.16. | |
Cordia International Green Finance SPO | 2024.04.16. | |
Cordia Green Finance Framework | 2024.04.10. |